Date(s) | Event | Venue | Eligible Squads | Entry Status |
---|---|---|---|---|
2024 | ||||
15 Sep | BOK Internal 25m L4 | Huddersfield LC | All squads | History |
29 Sep | NE&NW Regional Para 25m | Harrogate LC | Para | Entry by swimmer |
12-13 Oct | Yorkshire Winter Upper Age L2 | JCCS, Leeds | Qualifiers (13 and over at 20 Oct) | Open for entry |
19-20 Oct | Yorkshire Winter Lower Age L2 | PF, Sheffield | Qualifiers (9 to 12 at 20 Oct) | Open for entry |
2-3 Nov | NE Regionals L2 | PF, Sheffield | Qualifiers (11 and over at 31 Dec) | Info to come |
10 Nov | Spen Bonfire Bash 25m L3 | JCCS, Leeds | S,D | Entered |
16-17 Nov | Blackpool Lights 25m L3 | Palatine LC, Blackpool | D,C,P | Info to come |
5-8 Dec | National Winter Champs L2 | PF, Sheffield | Qualifiers | Entry by swimmer |
21-22 Dec | Bradford Xmas Long Course 50m L3 | JCCS, Leeds | All squads | Info to come |
Speed Competition Calendar