Date(s) | Event | Venue | Eligible Squads | Entry Status |
---|---|---|---|---|
2025 | ||||
Fri 3 Jan | Burnley County Qualifier (Long Dist) | Darwen LC | P and Swimmer Invite | Entered |
12-Jan | BOK Internal 25m L4 | Huddersfield LC | All squads | Info to come |
17-20 Jan | Sunderland NY L1 | Sunderland Aquatic Cen. | D,C,P | Pending conf. |
1-2 Feb | Yorkshire Championships | John Charles, Leeds | Qualifiers | Closes 7 Jan |
8-9 Feb | Yorkshire Championships | John Charles, Leeds | Qualifiers | Closes 7 Jan |
22 Feb | Yorkshire Championships (50s) | Ponds Forge, Sheffield | Qualifiers | Closes 7 Jan |
23 Feb | Yorkshire Team Championships | Ponds Forge, Sheffield | By selection | |
15-16 March | Richmond Dales 50m L3 | John Charles, Leeds | S, D, C | Closes 13 Jan |
14-16 March | Derby Excel Spring L1 | Ponds Forge, Sheffield | C, P | Closes 12 Feb |
Speed Competition Calendar